Tuesday Men's Night 7/21
Hole | Par | Score | Won | Tie |
1 | 4 | 3 | Karl Moorhead + Jim Dykens + John Murray and Rob Harmon + Dave Buell + Harold Smart + Bonham Oney | |
2 | 4 | 3 | Dave Newby + Jimmy Grimes + Greg Golden + Terrin Garber, Dustin Borland + Brent Smith + Dexter Friesen + Harlan Block and 1 other | |
3 | 3 | 2 | John Zamouski + Jerry Ralston + Daryl Peterson + Bill Laird and Larry Buckmaster + Trevor Hole + Dan Beck | |
4 | 4 | 3 | Dustin Borland + Brent Smith + Dexter Friesen + Harlan Block, John Zamouski + Jerry Ralston + Daryl Peterson + Bill Laird and 1 other | |
5 | 4 | 3 | Karl Moorhead + Jim Dykens + John Murray and Rob Harmon + Dave Buell + Harold Smart + Bonham Oney | |
6 | 3 | 2 | Dustin Borland + Brent Smith + Dexter Friesen + Harlan Block and Rob Harmon + Dave Buell + Harold Smart + Bonham Oney | |
7 | 5 | 4 | Dave Newby + Jimmy Grimes + Greg Golden + Terrin Garber, Karl Moorhead + Jim Dykens + John Murray and 1 other | |
8 | 3 | 2 | Karl Moorhead + Jim Dykens + John Murray | |
9 | 5 | 4 | Dave Newby + Jimmy Grimes + Greg Golden + Terrin Garber, Dustin Borland + Brent Smith + Dexter Friesen + Harlan Block and 4 other |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
Karl Moorhead + Jim Dykens + John Murray |
3
|
4
|
3
|
3
|
3
|
3
|
4
|
2
|
4
|
1 |
|
|
|
|
|
|
|
|
|
0 | 1 |
Dave Newby + Jimmy Grimes + Greg Golden + Terrin Garber |
4
|
3
|
4
|
4
|
4
|
3
|
4
|
3
|
4
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |
John Zamouski + Jerry Ralston + Daryl Peterson + Bill Laird |
4
|
3
|
2
|
3
|
4
|
3
|
5
|
3
|
4
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |
Rob Harmon + Dave Buell + Harold Smart + Bonham Oney |
3
|
4
|
3
|
4
|
3
|
2
|
5
|
3
|
4
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |
Dustin Borland + Brent Smith + Dexter Friesen + Harlan Block |
4
|
3
|
3
|
3
|
4
|
2
|
5
|
3
|
4
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |
Larry Buckmaster + Trevor Hole + Dan Beck |
4
|
4
|
2
|
4
|
4
|
3
|
4
|
3
|
4
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |